![]() |
Military Tires
M101 Canadian 1/4 Ton Military Trailers |
|
Military Army Tires
__________________________________________________________________________________________
XL Michelin
|
|
| Size | Tread | Load Range | Catalog Number | Loaded Radius inches | Overall Diameter inches | Overall Width inches | Approved Rims inches | Min Dual Spacing inches | Revs per Mile | Tread Depth 32nds | Max Speed mph | Stock Available | Tread Left on tire | Price | Real Photo | ||
| 6.50R16 | XL | D | 4.50K | 5.00 | - | - | 17 | 62 | |||||||||
| 9.00R16 | XL | D | 10120 | 16.6 | 36.1 | 9.8 | 6.50K | 6.50 | - | - | 577 | 17 | 62 | ||||
| 11.00R16 | XL | E | 64618 | 17.8 | 38.7 | 10.9 | 6.50 | - | - | - | 538 | 17 | 62 | ||||
| 11.00R20 | XL | H | 35071 | 20.1 | 43.1 | 11.1 | 8.00 | 7.50 | - | 12.6 | 481 | 23 | 65 | ||||
| 12.50R20 | XL MPT | F | 72157 | 18.4 | 40.7 | 13.1 | 11.00 | - | - | - | 514 | 20 | 56 | ||||
| 14.00R20 | XL | J | 12876 | 22.6 | 49.4 | 14.7 | 10.00W | 10.00 | - | 16.7 | 422 | 31 | 56 | ||||
| 14.5R20 | XL | L | 15668 | 19.8 | 43.4 | 14.4 | 11.00 | 12.00 | - | - | 482 | 25 | 56 | ||||
| 16.00R20 | XL | J | 00451 | 24.3 | 53.1 | 16.0 | 10.0W | 10.0V | 10 | - | 391 | 31 | 55 | ||||
| 14.75/80R20 | XL | J | 83430 | 20.5 | 45.1 | 14.4 | 10.00 | - | - | - | 464 | 28 | 50 | ||||
| 15.5/80R20 | XL | J | 04852 | 21.3 | 46.6 | 15.5 | 10.00W | 10.00 | - | - | 448 | 30 | 50 | ||||
_____________________________________________________________________________________
XML Michelin
|
|
| Size | Tread | Load Range | Catalog Number | Loaded Radius inches | Overall Diameter inches | Overall Width inches | Approved Rims inches | Min Dual Spacing inches | Revs per Mile | Tread Depth 32nds | Max Speed mph | Stock Available | Tread Left on tire | Price | Real Photo | ||
| 325/85R16 | XML | D | 37984 | 17.7 | 38.7 | 12.9 | 9.00 | - | - | - | 540 | 21 | 62 | ||||
| 12.00R20 | XML | G | 63997 | 20.7 | 44.5 | 12.2 | 8.50 | 8.00 | - | 13.7 | 466 | 25 | 62 | ||||
| 14.00R20 | XML | G | 73819 | 22.9 | 49.5 | 15.1 | 10.00W | 10.00 | 9.00 | - | 420 | 31 | 55 | ||||
| 395/85R20 | XML | G | 99131 | 21.3 | 46.7 | 15.4 | 10.0W | 10.00 | - | - | 448 | 30 | 55 | ||||
_______________________________________________________________________________________
XZL Michelin
|
|
| Size | Tread | Load Range | Catalog Number | Loaded Radius inches | Overall Diameter inches | Overall Width inches | Approved Rims inches | Min Dual Spacing inches | Revs per Mile | Tread Depth 32nds | Max Speed mph | Stock Available | Tread Left on tire | Price | Real Photo | ||
| 6.50R16 | XZL | D | 4.50K | 5.00 | - | - | 17 | 62 | |||||||||
| 9.00R16 | XZL | D | 68169 | 16.9 | 36.4 | 9.9 | 6.00G | 6.50H | - | - | 575 | 20 | 62 | ||||
| 11.00R20 | XZL | H | 62301 | 20.0 | 43.0 | 11.8 | 8.00 | 8.50 | 9.00 | 13.3 | 482 | 23 | 65 | ||||
| 16.00R20 | XZL | M | 06306 | 23.9 | 52.9 | 17.2 | 10.0W | 10.0V | 10.0 | 19.5 | 397 | 34 | 55 | ||||
| 14.00R20 | XZL | J | 05432 | 22.8 | 49.5 | 15.1 | 10.00W | 10.00 | 9.00V | 17.1 | 420 | 29 | 55 | ||||
| 335/80R20 | XZL MPT | F | 70803 | 18.6 | 40.7 | 13.3 | 11.00 | 11.00 | - | - | 514 | 22 | 65 | ||||
| 365/80R20 | XZL MPT | L | 97627 | 19.7 | 43.1 | 14.6 | 11.00 | 11.00 | - | - | 483 | 25 | 65 | ||||
| 365/85R20 | XZL | J | 56389 | 20.4 | 45.0 | 14.5 | 9.0 | 10.0 | - | 16.4 | 465 | 28 | 55 | ||||
| 395/85R20 | XZL | J | 54331 | 21.3 | 46.8 | 15.3 | 10.00W | 10.00 | - | - | 447 | 33 | 55 | ||||
| 24R21 | XZL | H | 76025 | 24.8 | 54.6 | 23.9 | 18.00 | 18.0 | - | - | 383 | 31 | 55 | ||||
Copyright© 2002 militarytires